Anti-Short Bushings
Non-metallic For additional information, including specifications, dimensions, and applications - please click on a part number listed below. |
Part Number | UPC | Trade Size | Unit Pkg | Standard Pkg |
AS0 | 018997105004 | 5/16" | 100 | 40000 |
AS1 | 018997105103 | 3/8" | 100 | 35000 |
AS2 | 018997105202 | 7/16" | 50 | 16750 |
AS3 | 018997105301 | 1/2" | 50 | 12500 |
AS4 | 018997105400 | 3/4" | 50 | 7500 |
AS5 | 018997060525 | 1" | 25 | 5000 |
AS6 | 018997060549 | 1-1/4" | 10 | 2000 |
AS7 | 018997060563 | 1-1/2" | 10 | 2000 |
AS8 | 018997060587 | 2" to 2-1/2" | 10 | 1000 |
Listed